![]() |
![]() |
|---|
|
It didn't take RadioShack long to hop on the TrunkTracker bandwagon. With a
little help from its main scanner supplier Uniden and some big bucks, I
imagine, RadioShack was able to offer the PRO-90 to those who had heard that
TrunkTracking was the wave of the future.
This, in no way, should be viewed as an endorsement to purchase this radio nor is it intended to discourage anyone from buying it. I have no personal or business relations with Uniden or Tandy Corporations. These are simply thoughts offered to my fellow hobbyists who may be interested in purchasing this particular radio or simply want to know more about it. Thank you and enjoy!
Rich Wells |
| Channels | 300 |
|---|---|
| Banks | 10 |
| Coverage | 29-54 108-174 406-512 806-956 MHz |
| Scan | 100 channels/second |
| Search | 100/300 freqs/second |
| Steps | 5, 12.5 & 25 kHz |
| Modes | AM & FM |
| Sensitivity | VHF FM : 0.25uv VHF AM : 0.6 - 0.8uv UHF FM : 0.2 - 0.4uv |
| Conversion | Triple |
| IFs | 1=254.4 2=10.85 3=0.450 MHz |
| Priority | 10 channels |
| Search skip | 20 frequencies |
| S-meter | No |
| Delay | Programmable 2 second |
| Lockout | Per channel |
| Attenuator | No |
| Lock | Keypad |
| Tone codes | None |
| Rotary control | No |
| Channel count | No |
| Data skip | Yes |
| Weather | Pre-programmed |
| Weather Alert | No |
| Light | Display |
| Power | 4.8V ni-cad or 12V DC |
| Audio | 180mW |
| Memory | volatile |
| Copyright © 2010 by Richard J. Wells |
|