![]() |
![]() |
|---|
|
It seems that everyone is climbing onto the bandwagon! And for good reason too.
What started out as a single, revolutionary radio from Uniden has spawned an
assortment of handheld, base and mobile trunked radio system tracking scanners.
Once relegated to multi-radio, custom setups controlled by a personal computer, these specialized, trunking-capable scanners are on the rise with eight models being manufactured by Uniden (BC235XLT, BC245XLT, BC895XLT with RadioShack selling the PRO-2050, PRO-2066, PRO-90 & PRO-91) or Optoelectronics/GRE (OptoCom). Not wanting to be left out of this new market, it was rumored that both GRE and AOR were busily working on models of their own. Where GRE was concerned, it didn't take long to turn rumor into fact. As soon as the RadioShack 2000 catalog was printed, word spread like wildfire that they would be carrying three new trunking scanners. Two would be made by Uniden while the third, the PRO-92, was to be an "unknown quantity" from GRE. Not only would GRE choose to compete with Uniden and their popular BC245XLT by offering simultaneous conventional and trunked scanning, they would sweeten the pot by adding LTR capability, alpha-tags, weather alert and PL/DPL! It seemed almost too good to be true, but GRE has established a very good reputation among discerning radio buyers. Radios like the PRO-2004, PRO-2006 and PRO-43 have achieved "cult" status with the PRO-34, PRO-60, PRO-62, PRO-64, and PRO-2042 reaching lofty ranks as well. One can only wonder how well the PRO-92 will fare. Does it have what it takes to stand up there with the best of the best? Has GRE added another notch in their belt? Let's take a closer look to try and find out! What follows are my personal impressions regarding the features and performance of this receiver. This, in no way, should be viewed as an endorsement to purchase this radio nor is it intended to discourage anyone from buying it. I have no personal or business relations with Tandy Corporation or GRE. These are simply thoughts offered to my fellow hobbyists who may be interested in purchasing this particular radio or learning more about it. A lot of hard work and effort has gone into the testing and writing of this review. I would appreciate it if every effort is made to keep this document whole with me as the original author. Of course, it doesn't hurt that this document is copyrighted and therefore protected by US law and international treaties governing intellectual property. Except for personal use, and for the sake of brief passages quoted in reviews and given appropriate credit, no part of this work may be reproduced in any forms or by any means, or stored in a database or retrieval system, without prior written permission of the author. Thank you and enjoy!
Rich Wells |
| Channels | 500 |
|---|---|
| Scan Banks | 10 |
| Search Bands | 10 |
| Coverage | 29-54 108-174 380-512 806-960 MHz |
| Scan | 25 chan/sec |
| Search | 50 step/sec |
| Steps | 5/10/12.5/15/20/25/30/50/100 kHz |
| Modes | AM & FM |
| Sensitivity | As specified in the manual : FM: 29-54 0.3 µV 108-136.9875 0.3 µV 137-174 0.5 µV 380-512 0.5 µV 806-960 0.7 µV AM: 29-54 1 µV 108-136.9875 1 µV 137-174 1.5 µV 380-512 2 µV 806-960 2 µV |
| Selectivity | As specified in the manual : -6 dB @ ±10 kHz -50 dB @ ±18 kHz |
| Conversion | Triple |
| IFs | 1=257.5 2=21.4 3=0.455 MHz |
| Priority | 1 channel |
| Search skip | 500 frequencies |
| Auto-Store | No |
| S-meter | No |
| Delay | Yes |
| Lockout | Per channel |
| Attenuator | Per channel |
| Lock | Yes |
| Tone codes | PL & DPL |
| Computer intf | Cloning |
| Rotary control | No |
| Channel count | No |
| Data skip | No |
| Clock | No |
| Timers | No |
| Weather | Yes |
| Weather Alert | Yes |
| Light | Display |
| Power | 9V DC |
| Audio | 240 mW |
| Size | 2.4"(W) x 6.22"(H) x 1.75"(D) |
| Weight | 9.9 oz |
| Memory | non-volatile |
WARNING: Modification of this device to receive cellular radiotelephone service signals is prohibited under FCC rules and federal law.
| Freq | PRO-92 | PRO-43 | BC245 |
|---|---|---|---|
| 42 | 2 | 1 | 2 |
| 124 | 3 | 1 | 2 |
| 132 | 2 | 1 | 3 |
| 162 | 3 | 1 | 2 |
| 155 | 2 | 1 | 3 |
| 117 | 2 | N/A | 1 |
| 146 | 2 | 1 | 3 |
| 453 | 1 | 1 | 2 |
| 450 | 1 | 1 | - |
| 460 | 1 | 1 | 1 |
| 851 | 3 | 1 | 2 |
| 855 | 3 | 1 | 2 |
| 862 | 3 | 1 | 2 |
| 866 | 3 | 1 | 2 |
| 936 | 2 | 1 | 2 |
| Category | Score | Out of |
|---|---|---|
| Sensitivity | 15 | 25 |
| Selectivity | 15 | 15 |
| Interference rejection | 20 | 20 |
| Coverage | 30 | 90 |
| Channels | 15 | 15 |
| Channels per bank | 5 | 15 |
| Ease of use | 5 | 20 |
| Scan/Search speed | 5 | 10 |
| Receive modes | 0 | 15 |
| Step sizes | 20 | 25 |
| Conversion | 10 | 10 |
| Audio | 15 | 20 |
| Antenna | 5 | 20 |
| Construction | 10 | 20 |
| Size | 0 | 15 |
| Search | 30 | 35 |
| Attenuator | 10 | 20 |
| Auto-store | 0 | 20 |
| Search frequency lockout | 15 | 15 |
| Backlight | 5 | 30 |
| Alpha-tagging | 10 | 20 |
| VFO | 5 | 10 |
| Squelch tail | 10 | 10 |
| Priority | 5 | 20 |
| Delay | 10 | 15 |
| Hold | 0 | 10 |
| Rotary Control | 0 | 10 |
| S-meter | 0 | 10 |
| Power-on resume | 0 | 10 |
| Computer Interface | 10 | 20 |
| Tone Decode | 10 | 15 |
| Battery indicator | 0 | 10 |
| Channel count | 0 | 5 |
| Tape record control | 0 | 5 |
| Clock | 0 | 5 |
| Timers | 0 | 5 |
| Weather programmed | 5 | 5 |
| Weather alert | 5 | 5 |
| Data skip | 0 | 5 |
| Bank delete | 0 | 5 |
| Bank sort | 0 | 5 |
| Total | 300 | 670 |
| Total | 45 | 100 |
|
|
|---|
If you are interested in pre-ordering one of these radios or simply want more information, please stop by his web site (click below) or write Glenn at scannerunl@aol.com.
| Copyright © 2010 by Richard J. Wells |
|